Cargo Pants
Click Image for Gallery
| * Model wearing size S | |||||||||
| * Available in size : XS, S, M, L, XL, XXL, 34 (BLACK) | |||||||||
| * Available in size : XS, S, M, L, XL, XXL, 34 (KHAKI) | |||||||||
| * Available in size : XS, S, M, L, XL, XXL, 34 (ARMY GREEN) | |||||||||
| * Measurement : | |||||||||
| Waist | Hips | Length | |||||||
| XS | 64cm | 86cm | 93cm | ||||||
| S | 68cm | 90cm | 93cm | ||||||
| M | 72cm | 94cm | 94cm | ||||||
| L | 76cm | 98cm | 95.5cm | ||||||
| XL | 82cm | 102cm | 97cm | ||||||
| XXL | 85cm | 106cm | 99cm | ||||||
| 34 | 88cm | 110cm | 100cm | ||||||
| * The size may differ by 1-3cm depending on measurement methods | |||||||||
| *Non Stretchable | |||||||||
| *Elasticated Waist | |||||||||
| *TaperedLegs with elastication at the hems | |||||||||
| *Side Pockets and Flap Leg Pockets | |||||||||
| Photo and physical color may have slight variance. | |||||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||||||
| * Model Info (204369) | |||||||||
| Height : 164cm | |||||||||
| Statistic : Bust 80 cm | Waist 66 cm | Hips 87 cm | |||||||||






