Capri Tapered Pants
Click Image for Gallery
* Available in size : - S ( BLACK ) - S , M , L ( ARMY GREEN ) - S , M , L ( DARK ORANGE RED ) | ||||
* Model wearing size S | ||||
* Measurement : | ||||
Waist | Hips | Length | ||
S | 60cm-70cm | 82cm | 85cm | |
M | 64cm-74cm | 88cm | 86cm | |
L | 68cm-78cm | 94cm | 87cm | |
XL | 72cm-82cm | 100cm | 88cm | |
* Slightly Stretchable | ||||
* Rubberized Back Waist | ||||
* 2 side pockets |
. Model Info | ||
Height : 169cm | ||
Statistic : Bust 34B | Waist 64cm | Hips 86.5cm |