Wide Leg Utility Pants in White
Click Image for Gallery
* FREE SIZE | |||||||||
* Measurement : | |||||||||
Waist | Hips | Length | |||||||
Free Size | 60 cm - 74 cm | 124 cm | 74 cm | ||||||
* The size may differ by 1-3cm depending on measurement methods | |||||||||
* Non Stretchable | |||||||||
* Elastic Waistband | |||||||||
* Flap Pockets | |||||||||
Photo and physical color may have slight variance. | |||||||||
* Model Info | |||||||||
Height : 171 cm | |||||||||
Statistic : Bust 86cm | Waist 70cm | Hips 98cm | |||||||||
* Please allow 10% of colour difference in real product as compared to actual product | |||||||||
due to the studio lighting used. It may seem darker or lighter. |