Notched Collar Button Up Denim Dress
Click Image for Gallery
* Available in size : S , M , L , XL | |||||
* Model wearing size M | |||||
* Measurement : | |||||
Shoulder Width | Bust | Waist | Hips | Length | |
S | 44 cm | 96 cm | 66 cm - 76 cm | 98 cm | 89 cm |
M | 46 cm | 100 cm | 70 cm - 80 cm | 102 cm | 90 cm |
L | 48 cm | 104 cm | 74 cm - 84 cm | 106 cm | 91 cm |
XL | 50 cm | 108 cm | 80 cm - 90 cm | 110 cm | 92 cm |
* The size may differ by 1-3cm depending on measurement methods | |||||
* Slightly Stretchable | |||||
* Sewn-in Belt At The Front , 2 Side Pockets | |||||
* Rubberized Back Waistband , Flap Chest Pockets | |||||
* Unlined | |||||
Photo and physical color may have slight variance. | |||||
* Model Info | |||||
Height : 171 cm | |||||
Statistic : Bust 86 cm | Waist 70 cm | Hips 98 cm | |||||
* Please allow 10 % of colour difference in real product as compared to actual product | |||||
due to the studio lighting used. lt may seem darker or lighter. |