Collared line top
Click Image for Gallery
* Model wearing size S | |||||||
* Available in size : S, M, L, (CREAM) | |||||||
* Available in size : S, M, L, (WHITE) | |||||||
* Measurement : | |||||||
Shoulder Width | Bust | Waist | Length | ||||
S | 41cm | 100cm | 100cm | 63cm | |||
M | 43cm | 104cm | 104cm | 65cm | |||
L | 45cm | 108cm | 108cm | 67cm | |||
* The size may differ by 1-3cm depending on measurement methods | |||||||
* Non Stretchable * Foldable sleeves |
|||||||
Photo and physical color may have slight variance. | |||||||
* Please allow 10 % of colour difference in real product as compared to actual product | |||||||
due to the studio lighting used. lt may seem darker or lighter. | |||||||
* Model Info (211383) | |||||||
Height : 164 cm | |||||||
Statistic : Bust 87 cm | Waist 66 cm | Hips 93 cm | |||||||