Classic Suit Trousers
Click Image for Gallery
| * Model wearing size 34 ( 170784 ) | ||||||
| * Available in size : 27,28,29,30,31,32,33,34,35,36,38,40 | ||||||
| * Measurement : | ||||||
| Waist | Hips | Length | ||||
| 27 | 68.5cm | 91.5cm | 91cm | |||
| 28 | 71cm | 94cm | 91cm | |||
| 29 | 73.5cm | 96.5cm | 92cm | |||
| 30 | 76cm | 99cm | 93cm | |||
| 31 | 78.5cm | 101.5cm | 93.5cm | |||
| 32 | 81cm | 104cm | 94cm | |||
| 33 | 84cm | 106.5cm | 94cm | |||
| 34 | 86.5cm | 109cm | 95cm | |||
| 35 | 89cm | 111.5cm | 96cm | |||
| 36 | 91.5cm | 114cm | 96cm | |||
| 38 | 96.5cm | 119.5cm | 97cm | |||
| 40 | 101.5cm | 124cm | 98cm | |||
| * The size may differ by 1-3cm depending on measurement methods | ||||||
| * Button And Zip Front Closure | ||||||
| * Side & Back Pockets | ||||||
| * Belt Loops | ||||||
| Photo and physical color may have slight variance. | ||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||||
| * Model Info Ming Han | ||||||
| Height : 180 cm | ||||||
| Statistic : Bust 99 cm | Waist 84 cm | Hips 101 cm | ||||||













