Solid Colour Shirt
Click Image for Gallery
| * Model wearing size L ( 224731 ) | ||||||
| * Available in size : S, M, L, XL ( CREAM ) | ||||||
| * Available in size : S, M, L, XL ( GREEN ) | ||||||
| * Available in size : S, M, L, XL ( GREY ) | ||||||
| * Measurement : | ||||||
| Shoulder Width | Bust | Length | Waist | |||
| S | 42cm | 100cm | 70cm | 96cm | ||
| M | 44cm | 106cm | 71cm | 103cm | ||
| L | 46cm | 114cm | 74cm | 108cm | ||
| XL | 48cm | 118cm | 75cm | 116cm | ||
| * The Size May Differ by 1-3cm Depending On Measurement Methods | ||||||
| * Button Up Shirt | ||||||
| * Classic Turn Down Collar | ||||||
| * Long Sleeve | ||||||
| * Curve Hem | ||||||
| Photo and physical color may have slight variance. | ||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||||
| * Model Info Ming Han | ||||||
| Height : 180 cm | ||||||
| Statistic : Bust 99 cm | Waist 84 cm | Hips 101 cm | ||||||

















