Regular Fit Shorts
Click Image for Gallery
| * Model wearing size 34 ( 208784 ) | ||||||
| * Available in size : 27,28,29,30,31,32,33,34,35,36,37,38,40 ( BLACK ) | ||||||
| * Available in size : 27,28,29,30,33,34,35,36,37,40 ( GREY ) | ||||||
| * Available in size : 27,28,29,30,32,33,34,35,36,37,38,40 ( KHAKI ) | ||||||
| * Measurement : | ||||||
| Waist | Hips | Length | ||||
| 27 | 66cm | 95cm | 46cm | |||
| 28 | 69cm | 98cm | 46.5cm | |||
| 29 | 71cm | 100cm | 47cm | |||
| 30 | 75cm | 103cm | 47.5cm | |||
| 31 | 78cm | 105cm | 48cm | |||
| 32 | 80cm | 108cm | 48.5cm | |||
| 33 | 82cm | 110cm | 49cm | |||
| 34 | 85cm | 113cm | 49.5cm | |||
| 35 | 88cm | 116cm | 50cm | |||
| 36 | 90cm | 118cm | 50.5cm | |||
| 37 | 92cm | 121cm | 51cm | |||
| 38 | 95cm | 124cm | 51.5cm | |||
| 40 | 98cm | 128cm | 52cm | |||
| * The size may differ by 1-3cm depending on measurement methods | ||||||
| * Button And Zip Front Closure | ||||||
| * Side & Back Pockets | ||||||
| * Belt Loops | ||||||
| Photo and physical color may have slight variance. | ||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||||
| * Model Info Ming Han | ||||||
| Height : 180 cm | ||||||
| Statistic : Bust 99 cm | Waist 84 cm | Hips 101 cm | ||||||















