Regular Fit Trousers
Click Image for Gallery
| * Model wearing size 34 ( 208673 ) | ||||||
| * Available in size : 27,28,29,30,31,32,33,34,35,36,37 ( BLACK ) | ||||||
| * Available in size : 27,28,29,30,31,32,33,34,35,36,37,38,40 ( BROWN ) | ||||||
| * Available in size : 27,28,29,30,31,32,33,34,35,36,37,38 ( DARK BLUE ) | ||||||
| * Measurement : | ||||||
| Waist | Hips | Length | ||||
| 27 | 69cm | 91.5cm | 106.5cm | |||
| 28 | 71cm | 94cm | 106.5cm | |||
| 29 | 73.5cm | 96.5cm | 106.5cm | |||
| 30 | 76cm | 99cm | 107cm | |||
| 31 | 78.5cm | 101.5cm | 107cm | |||
| 32 | 81.5cm | 104cm | 107cm | |||
| 33 | 84cm | 106.5cm | 107cm | |||
| 34 | 86.5cm | 112cm | 107cm | |||
| 35 | 89cm | 114.5cm | 107cm | |||
| 36 | 91.5cm | 117cm | 107cm | |||
| 37 | 94cm | 119.5cm | 107cm | |||
| 38 | 96.5cm | 122cm | 107cm | |||
| 40 | 101.5cm | 127cm | 107cm | |||
| * The size may differ by 1-3cm depending on measurement methods | ||||||
| * Button And Zip Front Closure | ||||||
| * Side & Back Pockets | ||||||
| * Belt Loops | ||||||
| Photo and physical color may have slight variance. | ||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||||
| * Model Info Ming Han | ||||||
| Height : 180 cm | ||||||
| Statistic : Bust 99 cm | Waist 84 cm | Hips 101 cm | ||||||














