Light Blue Straight Jeans
Click Image for Gallery
| * Model wearing size S ( 225665 ) | ||||||
| * Available in size : XS, S, M, L, XL, XXL | ||||||
| * Measurement : | ||||||
| Waist | Hips | Length | ||||
| XS | 61cm - 66cm | 86.5cm | 96.5cm | |||
| S | 66cm - 68.5cm | 90cm | 98cm | |||
| M | 68.5cm - 73.5cm | 94cm | 99cm | |||
| L | 73.5cm - 76cm | 96.5cm | 99.5cm | |||
| XL | 76cm - 81.5cm | 100.5cm | 100.5cm | |||
| XXL | 81.5cm - 86.5cm | 104cm | 101.5cm | |||
| * The size may differ by 1-3cm depending on measurement methods | ||||||
| * Zip Fly And Button | ||||||
| * Five Pockets | ||||||
| * Belt Loops | ||||||
| * Durable Denim | ||||||
| Photo and physical color may have slight variance. | ||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||||
| * Model Info Pei Lin | ||||||
| Height : 165 cm | ||||||
| Statistic : Bust 75 cm | Waist 64 cm | Hips 85 cm | ||||||












