Tartan Plaid Collar Crop Top
Click Image for Gallery
* Model wearing size S | |||||
* Available in size : S , M , L | |||||
* Measurement : | |||||
Shoulder Width | Bust | Waist | Length | ||
S | 31cm | 88cm | 76cm | 43cm | |
M | 32cm | 94cm | 82cm | 44cm | |
L | 33cm | 98cm | 86cm | 45cm | |
* The size may differ by 1-3cm depending on measurement methods | |||||
* Not Stretchable | |||||
* Functional Buttons | |||||
Photo and physical color may have slight variance. | |||||
* Please allow 10 % of colour difference in real product as compared to actual product | |||||
due to the studio lighting used. lt may seem darker or lighter. |