Slim Fit Formal Coat
Click Image for Gallery
* Available in size : - XS, S, M, L, XL, XXL, XXXL ( BLACK ) - XS, S, M, L, XL, XXL, XXXL ( DARK BLUE ) - XXXL ( BURGUNDY ) |
|||||
| * Model wearing size L | |||||
| * Measurement : | |||||
| Shoulder Width | Bust | Waist | Length | ||
| S | 42cm | 98cm | 86cm | 70cm | |
| M | 43cm | 102cm | 90cm | 70cm | |
| L | 44cm | 106cm | 94cm | 71cm | |
| XL | 45cm | 110cm | 98cm | 72cm | |
| XXL | 46cm | 114cm | 102cm | 72cm | |
| * non stretchable | |||||
| * chest Pocket , 2 welt front pockets , 2 inner pockets | |||||
| * lined | |||||
| Photo and physical color may have slight variance. | |||||
| * Model Info | ||||
| Height : 186cm | ||||
| Statistic : Shoulder Width 50cm| Waist 85cm| Hips 101cm | ||||










 86523-CT RM159-74x74.jpg)


