Defined Short Jeans
Click Image for Gallery
| * Available in size : 25, 26, 27, 28, 29, 30, 32, 33, 34, 36, 38 | |||||
| * Measurement : | |||||
| Waist | Hips | Length | |||
| 25 | 60cm | 74cm | 30cm | ||
| 26 | 64cm | 78cm | 31cm | ||
| 27 | 66cm | 80cm | 32cm | ||
| 28 | 68cm | 82cm | 32cm | ||
| 29 | 72cm | 84cm | 34cm | ||
| 30 | 74cm | 86cm | 34cm | ||
| 32 | 80cm | 90cm | 35cm | ||
| 33 | 82cm | 92cm | 36cm | ||
| 34 | 84cm | 98cm | 37cm | ||
| 36 | 88cm | 100cm | 38cm | ||
| 38 | 92cm | 106cm | 38cm | ||
| * The size may differ by 1-3cm depending on measurement methods | |||||
| * Stretchable | |||||
| Photo and physical color may have slight variance. | |||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||
| * Model Info (26) (195652) | |||||
| Height : 175cm | |||||
| Statistic : Bust 90cm | Waist 74cm | Hips 92cm | |||||







-600x600.jpg)
-74x74.jpg)
-74x74.jpg)
-74x74.jpg)
-74x74.jpg)
-74x74.jpg)
-74x74.jpg)
-74x74.jpg)
-74x74.jpg)