Drawstring Elastic Waistband Skirt
Click Image for Gallery
| * Model wearing size S ( 224080 ) | ||||||
| * Available in size : S, M, L, XL, ( BLACK ) | ||||||
| * Available in size : S, M, L, XL, ( CREAM ) | ||||||
| * Available in size : S, M, L, XL, ( DARK GREY ) | ||||||
| * Measurement : | ||||||
| Waist | Hips | Length | ||||
| S | 62cm | 93cm | 93cm | |||
| M | 68cm | 100cm | 94cm | |||
| L | 71cm | 104cm | 95cm | |||
| XL | 76cm | 110cm | 96cm | |||
| * The size may differ by 1-3cm depending on measurement methods | ||||||
| * Stretchable | ||||||
| * Drawstring And Elastic Waist | ||||||
| * Straight Cut Fit | ||||||
| Photo and physical color may have slight variance. | ||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||||
| * Model Info Charice | ||||||
| Height : 166 cm | ||||||
| Statistic : Bust 88 cm | Waist 62 cm | Hips 88 cm | ||||||












