Black Denim Bermuda Shorts
Click Image for Gallery
| * Model wearing size S ( 225705 ) | ||||||
| * Available in size : XS, S, M, L, XL, XXL ( BLACK ) | ||||||
| * Measurement : | ||||||
| Waist | Hips | Length | ||||
| XS | 58cm | 90cm | 46cm | |||
| S | 61cm | 92cm | 46.5cm | |||
| M | 64cm | 97cm | 47.5cm | |||
| L | 68cm | 100cm | 47.5cm | |||
| XL | 70cm | 106cm | 48.5cm | |||
| XXL | 74cm | 107cm | 49cm | |||
| * The size may differ by 1-3cm depending on measurement methods | ||||||
| * Stretchable | ||||||
| * Five Pockets | ||||||
| * Zip Fly And Button | ||||||
| * Back Elastic Waistband | ||||||
| Photo and physical color may have slight variance. | ||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||||
| * Model Info Peilin | ||||||
| Height : 165 cm | ||||||
| Statistic : Bust 75 cm | Waist 64 cm | Hips 85 cm | ||||||











