Buffolo Skirt
Click Image for Gallery
| * Model wearing size S ( 195629 ) | ||||||
| * Available in size : S, M, L, XL, XXL, ( BLACK ) | ||||||
| * Measurement : | ||||||
| Waist | Hips | Length | ||||
| S | 64cm | 86cm | 38cm | |||
| M | 68cm | 90cm | 39cm | |||
| L | 74cm | 92cm | 39cm | |||
| XL | 78cm | 96cm | 40cm | |||
| XXL | 80cm | 102cm | 40cm | |||
| * The size may differ by 1-3cm depending on measurement methods | ||||||
| * Stretchable | ||||||
| Photo and physical color may have slight variance. | ||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||||
| * Model Info : Charice | ||||||
| Height : 165 cm | ||||||
| Statistic : Bust 105 cm | Waist 83 cm | Hips 115 cm | ||||||






