Fofona Long Jeans
Click Image for Gallery
| * Available in size : 24, 25, 26, 27, 28, 29, 30, 31, 32 | |||||
| * Measurement : | |||||
| Waist | Hips | Length | |||
| 24 | 56cm | 80cm | 94cm | ||
| 25 | 60cm | 84cm | 94cm | ||
| 26 | 62cm | 86cm | 95cm | ||
| 27 | 64cm | 88cm | 96cm | ||
| 28 | 66cm | 90cm | 97cm | ||
| 29 | 70cm | 92cm | 97cm | ||
| 30 | 72cm | 94cm | 97cm | ||
| 31 | 74cm | 96cm | 98cm | ||
| 32 | 76cm | 100cm | 99cm | ||
| * The size may differ by 1-3cm depending on measurement methods | |||||
| * Stretchable | |||||
| Photo and physical color may have slight variance. | |||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||
| * Model Info (26) (197009) | |||||






