Solid suit trousers
Click Image for Gallery
| * Model wearing size S ( 214289 ) | ||||||
| * Available in size : XS, S, M, L, XL, XXL, 34, ( BLACK ) | ||||||
| * Available in size : XS, S, M, L, XL, XXL, 34, ( GREY ) | ||||||
| * Measurement : | ||||||
| Waist | Hips | Length | ||||
| XS | 64m | 86cm | 96cm | |||
| S | 68cm | 90cm | 98cm | |||
| M | 72cm | 94cm | 100cm | |||
| L | 76cm | 98cm | 102cm | |||
| XL | 80cm | 102cm | 104cm | |||
| XXL | 84cm | 106cm | 106c | |||
| 34 | 88cm | 110cm | 108cm | |||
| * The size may differ by 1-3cm depending on measurement methods | ||||||
| * Non Stretchable | ||||||
| * Double-sided pockets | ||||||
| Photo and physical color may have slight variance. | ||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||||
| * Model Info : Pei Lin | ||||||
| Height : 165 cm | ||||||
| Statistic : Bust 75 cm | Waist 64 cm | Hips 85 cm | ||||||















