Cotton Camisole Top
Click Image for Gallery
| * FREE SIZE ( 222758 ) | |||||
| * Measurement : | |||||
| Shoulder Width | Bust | Waist | Length | ||
| Free Size | 0 | 64cm | 56cm | 44cm | |
| * The size may differ by 1-3cm depending on measurement methods | |||||
| * Side Ruching | |||||
| * Stretchable | |||||
| * Straight Cut Hem | |||||
| * Unremovable Pads | |||||
| Photo and physical color may have slight variance. | |||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||
| * Model Info Charice | |||||
| Height : 166 cm | |||||
| Statistic : Bust 88 cm | Waist 62 cm | Hips 88 cm | |||||















