Cropped Length Round Neck Singlet
Click Image for Gallery
| * Model wearing size S | |||||||
| * Available in size : S, M, L, (BLACK) | |||||||
| * Available in size : S, M, L, (CREAM) | |||||||
| * Available in size : S, M, L, (GREY) | |||||||
| * Available in size : S, M, L, (WHITE) | |||||||
| * Available in size : S, M, L, (BROWN) | |||||||
| * Available in size : S, M, L, (ARMY) | |||||||
| * Measurement : | |||||||
| Bust | Waist | Length | |||||
| S | 76cm-96cm | 74cm-94cm | 43cm | ||||
| M | 80cm-100cm | 78cm-98cm | 44cm | ||||
| L | 84cm-104cm | 82cm-102cm | 45cm | ||||
| * The size may differ by 1-3cm depending on measurement methods | |||||||
| * Stretchable | |||||||
| Photo and physical color may have slight variance. | |||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||||
| * Model Info (206242) | |||||||
| Height : 168cm | |||||||
| Statistic : Bust 78 cm | Waist 64 cm | Hips 88 cm | |||||||






