Double-pocket button-up denim jacket top
Click Image for Gallery
| * Model wearing size S ( 216763 ) | |||||||
| * Available in size : S, M, L | |||||||
| * Measurement : | |||||||
| Shoulder Width | Bust | Waist | Length | ||||
| S | 40cm | 96cm | 98cm | 61cm | |||
| M | 42cm | 102cm | 104cm | 62cm | |||
| L | 43cm | 104cm | 106cm | 63cm | |||
| * The size may differ by 1-3cm depending on measurement methods | |||||||
| * Double chest pockets | |||||||
| * Stretchable | |||||||
| Photo and physical color may have slight variance. | |||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||||
| * Model Info : ADDA | |||||||
| Height : 160 cm | |||||||
| Statistic : Bust 86 cm | Waist 69 cm | Hips 91 cm | |||||||













