Tie Up Shirt
Click Image for Gallery
| * Model wearing size S ( 223066 ) | |||||||
| * Available in size : S, M, L, ( BLUE ) | |||||||
| * Available in size : S, M, L, ( WHITE ) | |||||||
| * Measurement : | |||||||
| Shoulder Width | Bust | Waist | Length | ||||
| S | 48cm | 98cm | 90cm | 40cm | |||
| M | 49cm | 106cm | 96cm | 41cm | |||
| L | 50cm | 112cm | 106cm | 44cm | |||
| * The size may differ by 1-3cm depending on measurement methods | |||||||
| * No Stretchable | |||||||
| * Knot At The Front Hem | |||||||
| * V-Neck With Collar | |||||||
| * Functional Button | |||||||
| Photo and physical color may have slight variance. | |||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||||
| * Model Info Peilin | |||||||
| Height : 165 cm | |||||||
| Statistic : Bust 75 cm | Waist 64 cm | Hips 85 cm | |||||||







-600x600.jpg)
-74x74.jpg)

-74x74.jpg)
-74x74.jpg)
-74x74.jpg)
-74x74.jpg)
-74x74.jpg)