Denim Button Up Loose Bomber Jacket
Click Image for Gallery
| * Model wearing size S ( 223078 ) | |||||||
| * Available in size : S, M, L, XL, ( BLUE ) | |||||||
| * Available in size : S, M, L, XL, ( LIGHT YELLOW ) | |||||||
| * Measurement : | |||||||
| Shoulder Width | Bust | Waist | Length | ||||
| S | 70cm | 106cm | 108cm | 51cm | |||
| M | 71cm | 110cm | 112cm | 51cm | |||
| L | 73cm | 114cm | 116cm | 53cm | |||
| XL | 76cm | 120cm | 122cm | 55cm | |||
| * The size may differ by 1-3cm depending on measurement methods | |||||||
| * Button Down The Front | |||||||
| * Two Welt Pocket At The Front | |||||||
| * Snap Button | |||||||
| * Slightly Stretchable | |||||||
| Photo and physical color may have slight variance. | |||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||||
| * Model Info Peilin | |||||||
| Height : 165 cm | |||||||
| Statistic : Bust 75 cm | Waist 64 cm | Hips 85 cm | |||||||







-600x600.jpg)
-74x74.jpg)

-74x74.jpg)
-74x74.jpg)
-74x74.jpg)
-74x74.jpg)
-74x74.jpg)