Collared Zip Up Jacket
Click Image for Gallery
| * Model wearing size S ( 223002 ) | ||||||
| * Available in size : S, M, L, XL, ( BLACK ) | ||||||
| * Available in size : S, M, L, XL, ( CREAM ) | ||||||
| * Available in size : S, M, L, XL, ( WHITE ) | ||||||
| * Measurement : | ||||||
| Shoulder Width | Bust | Waist | Length | |||
| S | 41cm | 88cm | 84cm | 51cm | ||
| M | 42cm | 92cm | 90cm | 51cm | ||
| L | 42cm | 100cm | 96cm | 53cm | ||
| XL | 43cm | 104cm | 98cm | 54cm | ||
| * The size may differ by 1-3cm depending on measurement methods | ||||||
| * Stretchable | ||||||
| * Front Zipper Closure | ||||||
| * A Classic Turn Down Collar | ||||||
| * Ribbed Cuffs And Hem | ||||||
| * Two Flap Style Chest Pocket | ||||||
| Photo and physical color may have slight variance. | ||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||||
| * Model Info Charice | ||||||
| Height : 166 cm | ||||||
| Statistic : Bust 88 cm | Waist 62 cm | Hips 88 cm | ||||||













