Collared drawstring tie up crop top
Click Image for Gallery
| * Model wearing size M ( 222271 ) | |||||||
| * Available in size : M, L | |||||||
| * Measurement : | |||||||
| Shoulder Width | Bust | Waist | Length | ||||
| M | 37cm | 72cm | 64cm | 48cm | |||
| L | 39cm | 76cm | 66cm | 48cm | |||
| * The size may differ by 1-3cm depending on measurement methods | |||||||
| * Stretchable | |||||||
| Photo and physical color may have slight variance. | |||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||||
| * Model Info : Sau Jia Jia | |||||||
| Height : 167 cm | |||||||
| Statistic : Bust 82 cm | Waist 62 cm | Hips 92 cm | |||||||















