DEES Basic Dress Short Sleeves Top
Click Image for Gallery
| * Model wearing size S ( 189860 ) | |||||
| * Available in size : S , M , L , XL , XXL | |||||
| * Measurement : | |||||
| Shoulder Width | Bust | Waist | Length | ||
| S | 35cm | 78cm | 70cm | 56cm | |
| M | 37cm | 84cm | 76cm | 57cm | |
| L | 39cm | 92cm | 86cm | 57.5cm | |
| XL | 41cm | 96cm | 90cm | 60cm | |
| XXL | 43cm | 102cm | 94cm | 60.5cm | |
| * The size may differ by 1-3cm depending on measurement methods | |||||
| * Not Stretchable | |||||
| Photo and physical color may have slight variance. | |||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||
| * Model Info | |||||
| Height : 163 cm | |||||
| Statistic : Bust 82 cm | Waist 66 cm | Hips 88 cm | |||||













