Tie Front Cropped Top
Click Image for Gallery
| * Model wearing size S ( 225537 ) | ||||||
| * Available in size : S, M, L, XL, ( BLACK ) | ||||||
| * Available in size : S, M, L, XL, ( CREAM ) | ||||||
| * Available in size : S, M, L, XL, ( WHITE ) | ||||||
| * Measurement : | ||||||
| Bust | Length | Shoulder Width | Waist | |||
| S | 84 | 43 | 33 | 82 | ||
| M | 88 | 44 | 34 | 86 | ||
| L | 90 | 46 | 35 | 92 | ||
| XL | 96 | 47 | 37 | 94 | ||
| * The size may differ by 1-3cm depending on measurement methods | ||||||
| * No Stretchable | ||||||
| * Straight Cut Hem | ||||||
| * Short Sleeves | ||||||
| * Round Neckline | ||||||
| Photo and physical color may have slight variance. | ||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||||
| * Model Info Charice | ||||||
| Height : 166 cm | ||||||
| Statistic : Bust 88 cm | Waist 62 cm | Hips 88 cm | ||||||













