Mid-Rise Bootcut Pants
Click Image for Gallery
| * Model wearing size S ( 188138 ) | |||||
| * Available in size : XS, S, M, L, XL, XXL ( BLACK ) | |||||
| * Measurement : | |||||
| Waist | Hips | Length | |||
| XS | 64cm | 80cm | 97cm | ||
| S | 68cm | 84cm | 98cm | ||
| M | 72cm | 88cm | 98cm | ||
| L | 74cm | 92cm | 100cm | ||
| XL | 80cm | 98cm | 101cm | ||
| * The size may differ by 1-3cm depending on measurement methods | |||||
| * Stretchable | |||||
| * Two Side Pockets | |||||
| Photo and physical color may have slight variance. | |||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||
| * Model Info | |||||
| Height : 163 cm | |||||
| Statistic : Bust 82 cm | Waist 66 cm | Hips 88 cm | |||||












