Dark Grey Denim Bermuda Shorts
Click Image for Gallery
| * Model wearing size S ( 227528 ) | ||||||
| * Available in size : S, M, L, XL, XXL ( GREY ) | ||||||
| * Measurement : | ||||||
| Waist | Hips | Length | ||||
| S | 62cm | 101cm | 52.5cm | |||
| M | 66cm | 106cm | 53cm | |||
| L | 68cm | 108cm | 53cm | |||
| XL | 72cm | 113cm | 53.5cm | |||
| XXL | 75cm | 115cm | 54cm | |||
| * The size may differ by 1-3cm depending on measurement methods | ||||||
| * Slightly Stretchable | ||||||
| * Five Pockets | ||||||
| * Zip Fly And Button | ||||||
| Photo and physical color may have slight variance. | ||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||||
| * Model Info Peilin | ||||||
| Height : 165 cm | ||||||
| Statistic : Bust 75 cm | Waist 64 cm | Hips 85 cm | ||||||











