Hem Knot Top
Click Image for Gallery
| * Model wearing size S ( 223734 ) | |||||
| * Available in size : S, M, L, XL ( LIGHT GREY ) | |||||
| * Available in size : S, M, L, XL ( DARK BLUE ) | |||||
| * Available in size : S, M, L, XL ( WHITE ) | |||||
| * Measurement : | |||||
| Shoulder Width | Bust | Waist | Length | ||
| S | 61cm | 96cm | 90cm | 56cm | |
| M | 65cm | 102cm | 94cm | 57cm | |
| L | 66cm | 106cm | 102cm | 58cm | |
| XL | 68cm | 112cm | 106cm | 59cm | |
| * The size may differ by 1-3cm depending on measurement methods | |||||
| * No Stretchable | |||||
| * Two Front Pockets with a Flap | |||||
| * Cap Sleeves | |||||
| * Button Down at the Front | |||||
| Photo and physical color may have slight variance. | |||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||
| * Model Info Peilin | |||||
| Height : 166 cm | |||||
| Statistic : Bust 88 cm | Waist 62 cm | Hips 88 cm | |||||














