Light Wash Straight Jeans
Click Image for Gallery
| * Model wearing size S ( 225695 ) | |||||
| * Measurement : | |||||
| Waist | Hips | Length | |||
| XS | 63-71cm | 89cm | 93cm | ||
| S | 71-76cm | 94cm | 94cm | ||
| M | 76-81cm | 96cm | 95.5cm | ||
| L | 81-86cm | 104cm | 96cm | ||
| XL | 86-91cm | 109cm | 96.5cm | ||
| * The size may differ by 1-3cm depending on measurement methods | |||||
| * Five Pockets | |||||
| * Zip Fly And Button | |||||
| * Elastic Waistband | |||||
| * Durable Denim | |||||
| Photo and physical color may have slight variance. | |||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||
| * Model Info Peilin | |||||
| Height : 165 cm | |||||
| Statistic : Bust 75 cm | Waist 64 cm | Hips 85 cm | |||||












