Pocket Mini Skirt
Click Image for Gallery
| * Model wearing size S ( 225081 ) | ||||||
| * Available in size : XS, S, M, L, XL, XXL, 34 ( BLACK ) | ||||||
| * Available in size : XS, S, M, L, XL, XXL, 34 ( GREEN ) | ||||||
| * Available in size : XS, S, M, L, XL, XXL, 34 ( WHITE ) | ||||||
| * Measurement : | ||||||
| Waist | Hips | Length | ||||
| XS | 64cm | 84cm | 39cm | |||
| S | 66cm | 88cm | 39cm | |||
| M | 72cm | 92cm | 40cm | |||
| L | 75cm | 96cm | 40cm | |||
| XL | 78cm | 100cm | 42cm | |||
| XXL | 82cm | 104cm | 42cm | |||
| 34 | 86cm | 106cm | 43.5cm | |||
| * The size may differ by 1-3cm depending on measurement methods | ||||||
| * Stretchable | ||||||
| * Zipper & Button Closure | ||||||
| * Patch Pockets | ||||||
| * With Safety Pants | ||||||
| Photo and physical color may have slight variance. | ||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||||
| * Model Info Charice | ||||||
| Height : 166 cm | ||||||
| Statistic : Bust 88 cm | Waist 62 cm | Hips 88 cm | ||||||













