Lapel Pocket Blazer
Click Image for Gallery
| * Model wearing size S ( ) | |||||
| * Available in size : S, M, L ( BLACK ) | |||||
| * Measurement : | |||||
| Shoulder Width | Bust | Waist | Length | ||
| S | 38cm | 88cm | 76cm | 62cm | |
| M | 40cm | 92cm | 80cm | 64cm | |
| L | 42ccm | 96cm | 84cm | 66cm | |
| XL | 44cm | 100cm | 90cm | 68cm | |
| * The size may differ by 1-3cm depending on measurement methods | |||||
| * Not Stretchable | |||||
| * Two Side Pockets | |||||
| Photo and physical color may have slight variance. | |||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||
| * Model Info | |||||
| Height : 158 cm | |||||
| Statistic : Bust 90 cm | Waist 67 cm | Hips 95 cm | |||||













