Men 6 Colours Round Neck Tee
Click Image for Gallery
* Available in size : S, M, L, XL (Light Yellow Green) | |||||
* Available in size : S, M, L, XL (Rose) | |||||
* Available in size : S, M (Grey) | |||||
* Available in size : S, M, L, XL (Black) | |||||
* Available in size : S, M, L, XL (White) | |||||
* Available in size : S, M, L, XL (Light Pink) | |||||
* Measurement : | |||||
Shoulder Width | Bust | Waist | Length | ||
S | 44cm | 100cm | 96cm | 65.50-67cm | |
M | 46cm | 106cm | 102cm | 67-69cm | |
L | 48cm | 112cm | 108cm | 69.50-71cm | |
XL | 50cm | 116cm | 114cm | 70-71.50cm | |
* The size may differ by 1-3cm depending on measurement methods | |||||
* Stretchable | |||||
* Split Hem | |||||
Photo and physical color may have slight variance. | |||||
* Please allow 10 % of colour difference in real product as compared to actual product | |||||
due to the studio lighting used. lt may seem darker or lighter. | |||||
* Model Info (192390) |