Slim Fit Denim Shorts
Click Image for Gallery
| * Model wearing size 32 ( 189181 ) | ||||||
| * Available in size : 27,28,29,30,31,32,33,34,35,36,38,40 ( BLUE ) | ||||||
| * Measurement : | ||||||
| Waist | Hips | Length | ||||
| 27 | 74cm | 87cm | 50cm | |||
| 28 | 76cm | 92cm | 50cm | |||
| 29 | 78cm | 94cm | 50cm | |||
| 30 | 80cm | 96cm | 50cm | |||
| 31 | 82cm | 98cm | 50cm | |||
| 32 | 84cm | 100cm | 50cm | |||
| 33 | 86cm | 102cm | 50cm | |||
| 34 | 87cm | 104cm | 50cm | |||
| 35 | 88cm | 106cm | 51cm | |||
| 36 | 90cm | 108cm | 51cm | |||
| 38 | 93cm | 111cm | 52cm | |||
| 40 | 96cm | 114cm | 53cm | |||
| * The size may differ by 1-3cm depending on measurement methods | ||||||
| * Classic Button And Zip Front Closure | ||||||
| * Durable Denim Fabric | ||||||
| * One Coin Pocket | ||||||
| * Two Back Pockets | ||||||
| Photo and physical color may have slight variance. | ||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||||
| * Model Info Ming Han | ||||||
| Height : 180 cm | ||||||
| Statistic : Bust 99 cm | Waist 84 cm | Hips 101 cm | ||||||














