Regular Short Sleeved Shirt
Click Image for Gallery
| * Model wearing size XL ( 224659 ) | ||||||
| * Available in size : S, M, L, XL ( WHITE ) | ||||||
| * Available in size : S, M, L, XL ( BLACK ) | ||||||
| * Available in size : S, M, L, XL ( BURGUNDY ) | ||||||
| * Available in size : S, M, L, XL ( LIGHT GREY ) | ||||||
| * Available in size : S, M, L, XL ( PINK ) | ||||||
| * Available in size : S, M, L, XL ( BLUE ) | ||||||
| * Measurement : | ||||||
| Shoulder Width | Bust | Length | Waist | |||
| S | 44cm | 100cm | 71cm | 96cm | ||
| M | 46cm | 105cm | 73cm | 102cm | ||
| L | 48cm | 112cm | 74cm | 107cm | ||
| XL | 50cm | 118cm | 75cm | 113cm | ||
| * The Size May Differ by 1-3cm Depending On Measurement Methods | ||||||
| * Button Up Shirt | ||||||
| * Classic Turn Down Collar | ||||||
| * Short Sleeve | ||||||
| Photo and physical color may have slight variance. | ||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||||
| * Model Info Ming Han | ||||||
| Height : 180 cm | ||||||
| Statistic : Bust 99 cm | Waist 84 cm | Hips 101 cm | ||||||















