Solid short-sleeved top
Click Image for Gallery
| * Model wearing size XL ( 213875 ) | |||||||
| * Available in size :XS, S, M, L, XL, ( BLUE ) | |||||||
| * Available in size :XS, S, M, L, XL, ( BLACK ) | |||||||
| * Available in size :XS, S, M, L, XL, ( WHITE ) | |||||||
| * Available in size :XS, S, M, L, XL, ( KHAKI ) | |||||||
| * Available in size :XS, S, M, L, XL, ( BROWN ) | |||||||
| * Available in size :XS, S, M, L, XL, ( DARK GREY ) | |||||||
| * Available in size :XS, S, M, L, XL, ( GREY KHAKI ) | |||||||
| * Available in size :XS, S, M, L, XL, ( LIGHT SAGE GREEN ) | |||||||
| * Measurement : | |||||||
| Shoulder Width | Bust | Waist | Length | ||||
| XS | 47.5cm | 101cm | 95cm | 67cm | |||
| S | 49cm | 105cm | 100cm | 69.5cm | |||
| M | 51cm | 110cm | 104cm | 70.5cm | |||
| L | 52.5cm | 115cm | 111cm | 73.5cm | |||
| XL | 54.5cm | 119cm | 114cm | 75.5cm | |||
| * The size may differ by 1-3cm depending on measurement methods | |||||||
| * Stretchable | |||||||
| Photo and physical color may have slight variance. | |||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||||
| * Model Info : Zhe Huai | |||||||
| Height : 180 cm | |||||||
| Statistic : Bust 90 cm | Waist 93 cm | Hips 105 cm | |||||||






