Oversized Cotton Tee
Click Image for Gallery
| * Model wearing size XL ( 224751 ) | ||||||
| * Available in size : S, M, L, XL ( GREY ) | ||||||
| * Available in size : S, M, L, XL ( BLACK ) | ||||||
| * Available in size : S, M, L, XL ( WHITE ) | ||||||
| * Measurement : | ||||||
| Shoulder Width | Bust | Length | Waist | |||
| S | 47cm | 104cm | 71cm | 100cm | ||
| M | 49cm | 108cm | 72cm | 106cm | ||
| L | 52cm | 110cm | 73cm | 109cm | ||
| XL | 55cm | 116cm | 75cm | 115cm | ||
| * The Size May Differ by 1-3cm Depending On Measurement Methods | ||||||
| * Short Sleeves | ||||||
| * Classic Round Neckline | ||||||
| * Unique Panel Design On Body | ||||||
| Photo and physical color may have slight variance. | ||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||||
| * Model Info Ming Han | ||||||
| Height : 180 cm | ||||||
| Statistic : Bust 99 cm | Waist 84 cm | Hips 101 cm | ||||||














