Jolly Skirt
Click Image for Gallery
| * Measurement : | |||||
| Waist | Hips | Length | |||
| S | 62cm | 70cm | 41cm | ||
| M | 66cm | 74cm | 41cm | ||
| L | 70cm | 78cm | 42cm | ||
| * The size may differ by 1-3cm depending on measurement methods | |||||
| * Slightly Stretchable | |||||
| * Elasticated Waist * Lined with safety pants |
|||||
| Photo and physical color may have slight variance. |
|||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||
| * Model Info (199291) | |||||
| Height : 163 cm | |||||
| Statistic : Bust 79 cm | Waist 77 cm | Hips 91 cm | |||||










