Men Slant Pockets Tailored Pants
Click Image for Gallery
| * Model Wearing Size: 28 | |||||
| * Measurement : | |||||
| Waist | Hips | Length | |||
| 27 | 64cm | 88cm | 101.50cm | ||
| 28 | 68cm | 89cm | 102.50cm | ||
| 29 | 70cm | 92cm | 102.50cm | ||
| 30 | 72cm | 93cm | 102.50cm | ||
| 31 | 76cm | 99cm | 103cm | ||
| 32 | 78cm | 101cm | 104.50cm | ||
| 33 | 79cm | 102cm | 104.50cm | ||
| 34 | 82cm | 106cm | 104.50cm | ||
| 35 | 84cm | 108cm | 105cm | ||
| 36 | 88cm | 108.50cm | 105cm | ||
| 38 | 93cm | 116cm | 105cm | ||
| * The size may differ by 1-3cm depending on measurement methods | |||||
| * Non Stretchable | |||||
| * Secure Button | |||||
| * 2 side pockets , 2 welt back pockets with a button | |||||
| Photo and physical color may have slight variance. | |||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||
| * Model Info (169341) | |||||
| Height : 172 cm | |||||
| Statistic : Chest 82 cm | Waist 80 cm | Hips 88 cm | |||||







