Formal Suit Jacket
Click Image for Gallery
| * Model wearing size XL ( 199722 ) | ||||||
| * Available in size : XS, S, M, L, XL, XXL, XXXL, XXXXL | ||||||
| * Measurement : | ||||||
| Shoulder Width | Bust | Waist | Length | |||
| XS | 38cm | 93cm | 83cm | 68cm | ||
| S | 40cm | 96cm | 88cm | 71cm | ||
| M | 42cm | 99cm | 90cm | 72cm | ||
| L | 43cm | 106cm | 94cm | 73cm | ||
| XL | 44cm | 108cm | 98cm | 75cm | ||
| XXL | 45cm | 114cm | 101cm | 76cm | ||
| XXXL | 46cm | 119cm | 107cm | 77cm | ||
| XXXXL | 47cm | 122cm | 111cm | 78cm | ||
| * The Size May Differ by 1-3cm Depending On Measurement Methods | ||||||
| * Suit Collar | ||||||
| * Buttons Down The Front | ||||||
| * Chest Pocket, 2 Welt Front Pockets | ||||||
| * Lined | ||||||
| Photo and physical color may have slight variance. | ||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||||
| * Model Info Ming Han | ||||||
| Height : 180 cm | ||||||
| Statistic : Bust 99 cm | Waist 84 cm | Hips 101 cm | ||||||
















