Pandona Skirt
Click Image for Gallery
* Available in size : XS, S, M, L, XL ( White ) | |||||
* Available in size : XS, S, M, L, XL ( Black ) | |||||
* Measurement : | |||||
Waist | Hips | Length | |||
XS | 62cm | 82cm | 36cm | ||
S | 66cm | 84cm | 36cm | ||
M | 70cm | 90cm | 36cm | ||
L | 72cm | 92cm | 37cm | ||
XL | 78cm | 94cm | 38cm | ||
* The size may differ by 1-3cm depending on measurement methods | |||||
* Stretchable * Inner Pants |
|||||
Photo and physical color may have slight variance. | |||||
* Please allow 10 % of colour difference in real product as compared to actual product | |||||
due to the studio lighting used. lt may seem darker or lighter. | |||||
* Model Info (195544) | |||||
Height : 163 cm | |||||
Statistic : Bust 82 cm | Waist 66 cm | Hips 88 cm |