Short-sleeved blazer
Click Image for Gallery
| * Model wearing size S ( 212216 ) | |||||||
| * Available in size : S, M, L, XL, ( BLACK ) | |||||||
| * Available in size : S, M, L, XL, ( WHITE ) | |||||||
| * Available in size : S, M, L, XL, ( CREAM ) | |||||||
| * Measurement : | |||||||
| Shoulder Width | Bust | Waist | Length | ||||
| S | 35cm | 94cm | 92cm | 51cm | |||
| M | 36cm | 98cm | 96cm | 53cm | |||
| L | 37cm | 102cm | 100cm | 55cm | |||
| XL | 38cm | 106cm | 104cm | 57cm | |||
| * The size may differ by 1-3cm depending on measurement methods | |||||||
| *Non Stretchable | |||||||
| * Two Side Pockets | |||||||
| Photo and physical color may have slight variance. | |||||||
| * Please allow 10 % of colour difference in real product as compared to actual product | |||||||
| due to the studio lighting used. lt may seem darker or lighter. | |||||||
| * Model Info : Pei Lin | |||||||
| Height : 165 cm | |||||||
| Statistic : Bust 75 cm | Waist 64 cm | Hips 85 cm | |||||||















