Tie Front Open Cardigan
Click Image for Gallery
| * FREE SIZE ( 224577 ) | ||||
| * Measurement : | ||||
| Shoulder Width | Bust | Waist | Length | |
| Free Size | 36cm | 94cm | 94cm | 44cm |
| * The size may differ by 1-3cm depending on measurement methods | ||||
| * Stretchable | ||||
| * Patterned Knitwear | ||||
| * Curved Shape Trim Around The Top | ||||
| Photo and physical color may have slight variance. | ||||
| * Please allow 10 % of colour difference in real product as compared to actual product | ||||
| due to the studio lighting used. lt may seem darker or lighter. | ||||
| * Model Info | ||||
| Height : 166 cm | ||||
| Statistic : Bust 88 cm | Waist 62 cm | Hips 88 cm | ||||















